Standings

|Home| About Us| Contact Us| Members| Tournament Results

| Standings | News Letter| Photos |Big Bass |Events| Club Rules

|Slot Lake| Schedule|

Year To Date Standings

Valid Through August 31, 2012

 

 
Place Team Name Lbs./ozs Previous Sept Oct Nov Dec Jan Feb Mar Apr May Jun July Aug Total Place
1 10 Mark, Thompson 73.16 67.41 16.84 18.97 8.08 14.59 8.93 5.75 0.00 0.00 0.00 0.00 0.00 0.00 73.16 1
2 2 Bill, Sanders 40.11 38.11 0.00 0.00 11.88 16.33 9.90 2.00 0.00 0.00 0.00 0.00 0.00 0.00 40.11 2
3 14 Todd, Barnes 32.84 27.47 0.00 4.49 4.18 15.67 3.13 5.37             32.84 3
4 6 Chuck, Sharp 26.32 21.99 2.00 11.89 2.00 2.00 4.10 4.33 0.00 0.00 0.00 0.00 0.00 0.00 26.32 4
5 13 Jeff, Jumper 15.64 15.64 0.00 12.19 0.00 3.45 0.00 0.00             15.64 5
6 1 Bernie, LaBrozzi 14.27 12.27 2.00 8.27 0.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 14.27 6
7 8 Jim, Rogers 12.88 8.76 0.00 6.76 0.00 0.00 2.00 4.12 0.00 0.00 0.00 0.00 0.00 0.00 12.88 7
8 4 Bobby, Smith 11.77 11.77 2.00 5.95 0.00 3.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.77 8
9 16 Scott, Burns 9.70 0.00 0.00 0.00 0.00 0.00 0.00 9.70             9.70 9
10 12 Pat, Phillips 8.00 6.00 0.00 0.00 2.00 2.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 10
11 11 Martin, Baker 7.49 7.49 0.00 2.00 0.00 3.49 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.49 11
12 7 David, Jumper 5.72 5.72 0.00 3.72 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.72 12
13 15 Paul, Stringer 0.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00             2.00 13
17 17 Ronnie, Burns 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00             2.00 17
15 3 Bob, Davis 0.00 0.00
0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15
16 5 Brandon, Rogers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16
17 9 Kenneth, Irvine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17
18 18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00                  
                                     
    Guest                             0.00 18
  14 Todd, Barnes       4.49                     4.49 19
  13 Jeff Jumper       12.19                     12.19 20
    Mike, Mattchet       11.88                     0  
    Tim, Locke         2.00     3.47             0  
  15 Paul Stringer           2.00                 0  
                                     
        Total Fished 4 10 7 10 7 10             Total Lbs  
    Total no fish caught     5 26 13 16 9 11.00             75  
    Total lbs of fish caught     14.85 65.42 22.90 45.35 18.06 20.74             187.32  
    Total lb per fish      2.97 2.516 1.762 2.834 2.001 1.885             13.9677